Loading page…
Loading page…
Province of Pangasinan · 2025–2028
Governor and Vice Governor first — then board members and your local mayor. Simple list for Kabaleyan.
Capital: Lingayen
Chief executive · Capital: Lingayen
Presiding officer, Sangguniang Panlalawigan
The Province of Pangasinan is led by the Governor and Vice Governor. Each city and municipality has its own Mayor and Vice Mayor. Update names and notes in Admin → Government.
Provincial Board — lawmakers of the province.
2 officials
| Position / title | Name | District | Office | Notes |
|---|---|---|---|---|
Board Member | Not assigned | D1 | Sangguniang Panlalawigan, Lingayen | Add name in Admin → Government |
Board Member | Not assigned | D2 | Sangguniang Panlalawigan, Lingayen | — |
Congress — one representative per district (1st–6th).
6 officials
| Position / title | Name | District | Office | Notes |
|---|---|---|---|---|
Representative | Not assigned | D1 | House of Representatives | 1st District |
Representative | Not assigned | D2 | House of Representatives | 2nd District |
Local mayors and vice mayors — tap Open for the full LGU page.
West coast · Hundred Islands side · 10 LGUs
| LGU | Mayor | Vice Mayor | BGYs | Population | |
|---|---|---|---|---|---|
Agno municipality | Not assigned | Not assigned | 17 | 29,947 (2020) | Open → |
Alaminos City city | Not assigned |
Last updated: July 13, 2026.
Representative | Not assigned | D3 | House of Representatives | 3rd District |
Representative | Not assigned | D4 | House of Representatives | 4th District |
Representative | Not assigned | D5 | House of Representatives | 5th District |
Representative | Not assigned | D6 | House of Representatives | 6th District |
| 39 |
| 99,397 (2020) |
| Open → |
Anda municipality | Not assigned | Not assigned | 18 | 41,548 (2020) | Open → |
Bani municipality | Not assigned | Not assigned | 27 | 52,603 (2020) | Open → |
Bolinao municipality | Not assigned | Not assigned | 30 | 83,979 (2020) | Open → |
Burgos municipality | Not assigned | Not assigned | 14 | 23,749 (2020) | Open → |
Dasol municipality | Not assigned | Not assigned | 18 | 31,355 (2020) | Open → |
Infanta municipality | Not assigned | Not assigned | 13 | 26,242 (2020) | Open → |
Mabini municipality | Not assigned | Not assigned | 16 | 26,454 (2020) | Open → |
Sual municipality | Not assigned | Not assigned | 19 | 39,091 (2020) | Open → |
Capitol area · Lingayen · 8 LGUs
| LGU | Mayor | Vice Mayor | BGYs | Population | |
|---|---|---|---|---|---|
Aguilar municipality | Not assigned | Not assigned | 16 | 45,100 (2020) | Open → |
Basista municipality | Not assigned | Not assigned | 13 | 37,679 (2020) | Open → |
Binmaley municipality | Not assigned | Not assigned | 33 | 86,881 (2020) | Open → |
Bugallon municipality | Not assigned | Not assigned | 24 | 74,962 (2020) | Open → |
Labrador municipality | Not assigned | Not assigned | 10 | 26,811 (2020) | Open → |
Lingayen municipality | Not assigned | Not assigned | 32 | 107,728 (2020) | Open → |
Mangatarem municipality | Not assigned | Not assigned | 82 | 79,323 (2020) | Open → |
Urbiztondo municipality | Not assigned | Not assigned | 21 | 55,557 (2020) | Open → |
Central towns · San Carlos · 6 LGUs
| LGU | Mayor | Vice Mayor | BGYs | Population | |
|---|---|---|---|---|---|
Bayambang municipality | Not assigned | Not assigned | 77 | 129,011 (2020) | Open → |
Calasiao municipality | Not assigned | Not assigned | 24 | 100,471 (2020) | Open → |
Malasiqui municipality | Not assigned | Not assigned | 73 | 143,094 (2020) | Open → |
Mapandan municipality | Not assigned | Not assigned | 15 | 38,058 (2020) | Open → |
San Carlos City city | Not assigned | Not assigned | 86 | 205,424 (2020) | Open → |
Santa Barbara municipality | Not assigned | Not assigned | 29 | 92,187 (2020) | Open → |
Dagupan & nearby towns · 5 LGUs
| LGU | Mayor | Vice Mayor | BGYs | Population | |
|---|---|---|---|---|---|
Dagupan City city | Not assigned | Not assigned | 31 | 174,302 (2020) | Open → |
Manaoag municipality | Not assigned | Not assigned | 26 | 76,045 (2020) | Open → |
Mangaldan municipality | Not assigned | Not assigned | 30 | 113,185 (2020) | Open → |
San Fabian municipality | Not assigned | Not assigned | 34 | 87,428 (2020) | Open → |
San Jacinto municipality | Not assigned | Not assigned | 19 | 44,351 (2020) | Open → |
Urdaneta & northeast · 9 LGUs
| LGU | Mayor | Vice Mayor | BGYs | Population | |
|---|---|---|---|---|---|
Alcala municipality | Not assigned | Not assigned | 21 | 48,908 (2020) | Open → |
Bautista municipality | Not assigned | Not assigned | 18 | 35,398 (2020) | Open → |
Binalonan municipality | Not assigned | Not assigned | 24 | 56,382 (2020) | Open → |
Laoac municipality | Not assigned | Not assigned | 22 | 34,128 (2020) | Open → |
Pozorrubio municipality | Not assigned | Not assigned | 34 | 74,729 (2020) | Open → |
Santo Tomas municipality | Not assigned | Not assigned | 10 | 14,878 (2020) | Open → |
Sison municipality | Not assigned | Not assigned | 28 | 52,320 (2020) | Open → |
Urdaneta City city | Not assigned | Not assigned | 34 | 144,577 (2020) | Open → |
Villasis municipality | Not assigned | Not assigned | 21 | 65,047 (2020) | Open → |
Eastern towns · 10 LGUs
| LGU | Mayor | Vice Mayor | BGYs | Population | |
|---|---|---|---|---|---|
Asingan municipality | Not assigned | Not assigned | 21 | 57,811 (2020) | Open → |
Balungao municipality | Not assigned | Not assigned | 20 | 30,004 (2020) | Open → |
Natividad municipality | Not assigned | Not assigned | 18 | 25,771 (2020) | Open → |
Rosales municipality | Not assigned | Not assigned | 37 | 66,711 (2020) | Open → |
San Manuel municipality | Not assigned | Not assigned | 14 | 54,271 (2020) | Open → |
San Nicolas municipality | Not assigned | Not assigned | 33 | 39,778 (2020) | Open → |
San Quintin municipality | Not assigned | Not assigned | 21 | 33,980 (2020) | Open → |
Santa Maria municipality | Not assigned | Not assigned | 23 | 34,220 (2020) | Open → |
Tayug municipality | Not assigned | Not assigned | 21 | 45,241 (2020) | Open → |
Umingan municipality | Not assigned | Not assigned | 58 | 77,074 (2020) | Open → |